Cylindrical Li-ion Battery 21700
Cylindrical cell
Product Details
Product Advantages

Material
NCM

Discharge Rate
3-10C

Internal Resistance
Low internal resistance and slow temperature rising

Low temperature Performance
Discharge capacity more than 70% at-20°C

Certificates
UL、CE、UN38.3、RoHS、REACH、CB、IEC62133
21700 Cell Selection Table
| Nominal Capacity(mAh) | 3000 | 4000 | 4800 |
|---|---|---|---|
| Discharge Rate | 10C | 5C | 3C |
| Dimension(Φ*H) mm | 21.8*71.0 | 21.8*71.0 | 21.8*71.0 |
| Rated Voltage(V) | 3.7 | 3.7 | 3.7 |
| Internal Resistance(mΩ) | < 14 | < 14 | < 15 |
| Weight(g) | 67 | 70 | 73 |
| Standard Charge Current(A) | 1.5 | 2 | 2.4 |
| Maximum Continuous Discharge Current(A) | 30 | 20 | 14.4 |
| Cycles Life | ≥500Cycles | ≥500Cycles | ≥500Cycles |








