Cylindrical LFP Battery
Cylindrical cell
Product Details
Product Advantages

Material System
Lithium Iron Phosphate

Rate Discharge
Supports Continuous 3C

Internal Resistance
Low Internal Resistance, Small Temperature Rise

Cycle Life
Up to 2000 Cycles and Above

Safety Performance
Excellent

Product Certification
CE, CB, UN38.3, Battery Directive (2006/66/EC)
Cell Selection Table
| ModelModel | 26700 | 32700 | 32700 | 33140 |
| Nominal CapacityNominal Capacity(Ah) | 4 | 5 | 6 | 15 |
| DimensionDimension(Φ*H) mm | 26.5*70.8 | 32.5*70.8 | 32.5*70.8 | 33.3*140 |
| Rated VoltageRated Voltage (V) | 3.2 | 3.2 | 3.2 | 3.2 |
| Internal ResistanceInternal Resistance(mΩ) | <15 | <10 | <10 | ≤3 |
| WeightWeight(g) | 94 | 130 | 142 | 300 |
| Standard Charge CurrentStandard Charge Current (A) | 2 | 2.5 | 3 | 7.5 |
| Maximum Continuous Discharge CurrentMaximum Continuous Discharge Current (A) | 12 | 15 | 18 | 30 |
| Cycle LifeCycles Life | ≥2000Cycles | ≥2000Cycles | ≥2000Cycles | ≥2000Cycles |










