Cylindrical Li-ion Battery 18650
Cylindrical cell
Product Details
Product Advantages

Variety
Capacity from 1300mAh-2600mAh

Material
NCM

Discharge Rate
3-15C

Internal Resistance
Low internal resistance and slow temperature rising

Low temperature performance
Discharge capacity more than 70% at -20°C

Certification
UL、CE、UN38.3、RoHS、REACH、CB、PSE、KC、BIS、IEC62133
18650 Cell Selection Table
| Capacity(mAh) | Dimension(Φ*H) mm | Standard Charge | Fast Charge | Maximum Cycle Discharge Rate | Cycles Life |
|---|---|---|---|---|---|
| 1300 | 18.5*65.5 | ≤1C | ≤1C | 5C | ≥500Cycles |
| 18.5*65.5 | ≤1C | ≤2C | 10C | ||
| 1500 | 18.5*65.5 | ≤1C | ≤1C | 5C | |
| 18.5*65.5 | ≤1C | ≤1C | 10C | ||
| 18.5*65.5 | ≤1C | ≤2C | 15C | ||
| 1800 | 18.5*65.5 | ≤1C | ≤1C | 5C | |
| 2000 | 18.5*65.5 | ≤1C | ≤1C | 3C | |
| 18.5*65.5 | ≤1C | ≤1C | 5C | ||
| 18.5*65.5 | ≤1C | ≤2C | 10C | ||
| 18.5*65.5 | ≤1C | ≤2C | 15C | ||
| 2200 | 18.5*65.5 | ≤1C | ≤1C | 3C | |
| 18.5*65.5 | ≤1C | ≤1C | 5C | ||
| 18.5*65.5 | ≤1C | ≤1C | 10C | ||
| 2500 | 18.5*65.5 | ≤0.5C | ≤1C | 3C | |
| 18.5*65.5 | ≤0.5C | ≤1C | 5C | ||
| 18.5*65.5 | ≤0.5C | ≤1C | 8C | ||
| 2600 | 18.5*65.5 | ≤0.5C | ≤0.5C | 3C |







