Polymer Lithium Battery
Polymer cell
Product Details
Product Advantages

Material
LMO, LFP, NCM

Manufacturing process
Using laminated technology

Discharge rate
Continous discharge as 3C

Internal Resistance
Low internal resistance and slow temperature rising

Flexible production line
Variou sizes and material systems can be customized according to requirements
Cell Specification
| Model | Nominal Capacity(Ah) | Discharge Rate | Cycles Life | Dimension(mm) T*W*H | Weight(g) | Voltage(V) | Cell Type |
|---|---|---|---|---|---|---|---|
| 14171255 | 63 | 3C | ≥2000 | 14*173*258 | 1280 | 3.2 | LFP |
| 13166242 | 50 | 3C | ≥2000 | 13*166*242 | 960 | 3.2 | LFP |
| 90133202 | 26 | 3C | ≥2000 | 9*133*202 | 470 | 3.2 | LFP |
| 1073145 | 10 | 3C | ≥2000 | 11*73*145 | 200 | 3.2 | LFP |
| 1473145 | 14 | 3C | ≥2000 | 14*73*145 | 275 | 3.2 | LFP |
| 8298230 | 20 | 3C | ≥2000 | 8.2*98*230 | 360 | 3.2 | LFP |
| 10160230 | 53 | 3C | ≥1000 | 10*161*230 | 850 | 3.7 | NCM |
| 90133202 | 32 | 3C | ≥1000 | 9*133*202 | 480 | 3.7 | NCM |
| 11133202 | 36 | 3C | ≥1000 | 11*133*202 | 580 | 3.7 | NCM |
| 11133202 | 30 | 3C | ≥800 | 11*133*202 | 635 | 3.7 | LMO |
| 90133202 | 24 | 3C | ≥800 | 9*133*202 | 520 | 3.7 | LMO |
| 11130160 | 20 | 3C | ≥800 | 11*130*157 | 442 | 3.7 | LMO |
| 1373145 | 14 | 3C | ≥800 | 13*73*145 | 285 | 3.7 | LMO |
| 1073145 | 10 | 3C | ≥800 | 10.2*73*145 | 215 | 3.7 | LMO |
| 1079176 | 15 | 3C | ≥800 | 10*79*176 | 310 | 3.7 | LMO |
| 1080230 | 20 | 3C | ≥800 | 10*80*230 | 410 | 3.7 | LMO |






