Prismatic LFP Battery
Prismatic LFP Battery
Product Details
Product Advantages

Material
LFP

Manufacturing process
Using laminated technology

Energy storage cell
Long cycle life, up to 6000 times or more

Diversity of models
Achieve product differentiation and apply to various subdivision

Flexible production line
Various sizes and performance cells can be customized according to requirements
Cell Specification
| Model | Nominal Capacity(Ah) | Voltage(V) | Standard Charge Rate | Standard Discharge Rate | Maximum Continuous Discharge Rate | Dimension(mm) T*W*H | Weight(kg) | Cycles Life |
|---|---|---|---|---|---|---|---|---|
| FP71173207 | 314 | 3.2 | 0.5C | 0.5C | 0.5C | 71.7*173.8*206.8 | 5.60 | ≥6000 |
| FP50222118 | 150 | 3.2 | 0.5C | 0.5C | 1C | 49.8*222.3*118.6 | 2.91 | ≥3000 |
| FP26122320 | 100 | 3.2 | 0.5C | 0.5C | 2C | 25.7*121.7*319.1 | 2.15 | ≥3000 |
| FP40160185 | 100 | 3.2 | 0.5C | 0.5C | 2C | 40.2*160.5*185.6 | 2.10 | ≥3000 |
| FP50160119 | 100 | 3.2 | 0.5C | 0.5C | 1C | 49.9*160.1*118.6 | 1.95 | ≥3000 |
| FP31136255 | 100 | 3.2 | 0.5C | 0.5C | 2C | 31.2*135.2*255 | 2.10 | ≥3000 |







