LFP Home Energy Storage Battery
Home Energy Storage
Product Details
Product Advantages

Power-type Cell
High-performance LiFeP04 battery cells

Safe And Reliable
Multi-level hardware/software protection for safety

Long Life
5+ years service life

Active Balancing
Active balancing BMS for cell consistency

Capacity Expansion
Parallel connection support for capacity expansion

Worry-free Comms
Compatible with all major inverters (plug-and-play)

Real-time Display
3.5-inch color screen display for real-time monitoring
Selection Table
| Product Model | YH-ESS51100F-100R | YH-ESS51230F-200R | YH-ESS51314F-200R |
|---|---|---|---|
| Cells Type | LFP | LFP | LFP |
| Nominal Voltage | 51.2V | 51.2V | 51.2V |
| Operating Voltage Range | 40.0V~58.4V | 40.0V~58.4V | 40.0V~58.4V |
| Battery Capacity | 100Ah | 230Ah | 314Ah |
| Total Energy | 5.12KWh | 11.776KWh | 16.08KWh |
| Rated Charging Current | 50A | 115A | 157A |
| Rated Discharging Current | 100A | 200A | 200A |
| Dimensions L*W*H | 400mm*165mm*675mm | 230mm*440mm*735mm | 230mm*440mm*880mm |
| Weight | ≈56.0Kg | ≈90.0Kg | ≈115Kg |






