20ft Standard Outdoor Liquid-cooled Energy Storage Cabinet-1.725MW/3.44MWh
Containerized Energy Storage
Product Details
Selection Table
| Battery Type | LFP |
|---|---|
| Cell Assembly Mode | 10P384S |
| Rated Capacity | 280Ah |
| Rated Voltage | 128.8V |
| Operating Voltage Range | 1017.6V~1382.4V |
| Rated Energy | 3.44MWh |
| Rated Power | 1.725MW |
| Rated Charge/Discharge Rate | 0.5C/0.5C |
| Charging Operating Temperature | -20℃~50℃ |
| Discharging Operating Temperature | -20℃~50℃ |
| Cycles Life | 0.5C/0.5C,@25℃ 90%DOD,SOH70%EOL,≥6000cycles |
| Communicate Mode | TCP |
| Cooling Mode | Liquid Cooling |
| Waterproofing Class | IP55 |
| Size (W*D*H) | 6058*2438*2896mm |
| Weight | 34T |




