Forklift Battery Pack
Forklifts
Product Details
Product Advantages

Material
LMO, LFP

Manufacturing process
Using laminated technology

Cycle Life
Long cycle life, Up to 2,000+ cycles

Powercell
Support continuous 1C charging, 1.5-3C discharge

Product Differentiation
Achieve product differentiation and apply to various subdivision

Flexible production line
Various sizes and performance cells can be customized according to requirements
Forklift Battery Pack
| Model | Cells Type | Nominal Voltage (V) | Operating Voltage Range(V) | Total Energy(wh) | Rated Charging Current(A) | Rated Discharging Current(A) | Shell | Dimensions L*W*H(mm) | Weight(kg) |
|---|---|---|---|---|---|---|---|---|---|
| FT-4810F-25H | LMO | 48 | 32.5-54.6 | 481 | 10 | 25 | 48V10Ah spcc Black Sand Texture | 175*87*212 | 5.12 |
| FT-4815F-25H | LMO | 48 | 32.5-54.6 | 721.5 | 15 | 25 | 48V15Ah spcc Black Sand Texture | 175*87*212 | 5.35 |
| FT-4815F-50H | LMO | 48 | 32.5-54.6 | 721.5 | 15 | 50 | 48V15Ah spcc Black Sand Texture | 175*87*212 | 5.35 |
| FT-4820S-50H | LMO | 48 | 32.5-54.6 | 962 | 20 | 50 | 48V15Ah 201 Stainless Steel | 228*105*325 | 8.4 |
| FT-48500 | LFP | 48 | 37.5-54 | 24000 | 100 | 100 | 48V500Ah spcc Black Sand Texture | 900*480*600 | 265 |





